ATI 2i Aerosol Photometer
The most advanced, innovative and user friendly digital aerosol photometer available today, the 2i Digital Photometer is portable, yet rugged, and the ideal instrument for in-situ filtration system integrity testing. The iProbe, a handheld scanner with local LCD display and controls, enables the operator to change settings without stopping to adjust the base unit, minimizing downtime.
| PERFORMANCE & PRODUCT SPECIFICATIONS | |
|---|---|
| Dimension (L x W x H) | 25.7 cm x 33 cm x 15.2 cm (13” x 10.1” x 6”) |
| Weight | 8.6kg (19lbs) |
| Power | |
| Output Voltage | 100 to 250 Volts AC, 50/60Hz automatic adjustment |
| Input Voltage | 0.5 amps @ 120V, 0.25 amps @ 240V |
| Auto Zero | Automatically establishes zero reading at startup |
| Alarm | User selectable audible, visual, and vibratory alarms notify the user when the user defined set point is exceeded. |
| Flow Control | Pulse Width Modulation (PWM) control ensures sampling rate of 1cfm (28.3 Lpm) +/- 10% in all applications. |
| Reagent Settings | PAO-4, DOP, Ondina, PEG, Krydol, Corn Oil, Mineral Oil, Paraffin |
| Dynamic Range | 0.1 μg/m3 to 120 mg/m3 |
| Sensitivity | 1% of readings > 0.01% to100% |
| Repeatability | 0.5% of readings > 0.01% to 100% |
| Light Source | Solid State, rated for life of instrument |
| Output | USB Connection |
| Reporting | Continuous, Summary, and Monitoring modes |
| Standards Compliance | |
| Industry | NSF 49, IEST, ISO-14644 |
| Electrical & Safety | CE, FCC, EN61010-1:2010, EN61326-1:2006 |